周生生每日金條金價比較(2024-10-05)
日期 | 賣出 (升跌%) | 買入 (升跌%) |
---|---|---|
10-05 | $26,370 - | $24,100 - |
10-04 | $26,370 -0.04% | $24,100 -0.04% |
10-03 | $26,380 -0.64% | $24,110 -0.66% |
10-02 | $26,550 -0.26% | $24,270 -0.25% |
10-01 | $26,620 +1.22% | $24,330 +1.21% |
09-30 | $26,300 -0.98% | $24,040 -0.99% |
09-29 | $26,560 - | $24,280 - |
09-28 | $26,560 -0.52% | $24,280 -0.49% |
09-27 | $26,700 +0.41% | $24,400 +0.41% |
09-26 | $26,590 -0.08% | $24,300 -0.08% |
09-25 | $26,610 +1.22% | $24,320 +1.21% |
09-24 | $26,290 +0.27% | $24,030 +0.25% |
09-23 | $26,220 -0.15% | $23,970 -0.13% |
09-22 | $26,260 - | $24,000 - |
09-21 | $26,260 +0.23% | $24,000 +0.21% |
09-20 | $26,200 +1.31% | $23,950 +1.31% |
09-19 | $25,860 +0.35% | $23,640 +0.38% |
09-18 | $25,770 -0.27% | $23,550 -0.30% |
09-17 | $25,840 -0.08% | $23,620 -0.08% |
09-16 | $25,860 +0.04% | $23,640 +0.04% |
09-15 | $25,850 - | $23,630 - |
09-14 | $25,850 -0.04% | $23,630 -0.04% |
09-13 | $25,860 +1.33% | $23,640 +1.33% |
09-12 | $25,520 +1.23% | $23,330 +1.26% |
09-11 | $25,210 +0.36% | $23,040 +0.35% |
09-10 | $25,120 +0.36% | $22,960 +0.35% |
09-09 | $25,030 +0.04% | $22,880 +0.04% |
09-08 | $25,020 - | $22,870 - |
09-07 | $25,020 -0.71% | $22,870 -0.69% |
09-06 | $25,200 +0.24% | $23,030 +0.22% |
* 已包括2%佣金
以上為金價每兩比較, 所有金額以港幣每兩計算, 此網站資料只供參考, 並不確保資料100%準確, 詳情請到相關金行查詢.