景福珠寶每日鉑金金價比較(2024-11-01)
日期 | 賣出 (升跌%) | 買入 (升跌%) |
---|---|---|
11-01 | $11,470 -1.63% | $8,570 -1.61% |
10-31 | $11,660 -3.80% | $8,710 -3.86% |
10-30 | $12,120 +1.08% | $9,060 +1.12% |
10-29 | $11,990 +1.78% | $8,960 +1.82% |
10-28 | $11,780 -0.42% | $8,800 -0.45% |
10-27 | $11,830 - | $8,840 - |
10-26 | $11,830 -0.08% | $8,840 - |
10-25 | $11,840 +0.17% | $8,840 +0.11% |
10-24 | $11,820 -0.92% | $8,830 -0.90% |
10-23 | $11,930 +2.49% | $8,910 +2.41% |
10-22 | $11,640 -0.85% | $8,700 -0.80% |
10-21 | $11,740 +0.17% | $8,770 +0.11% |
10-20 | $11,720 - | $8,760 - |
10-19 | $11,720 +2.18% | $8,760 +2.22% |
10-18 | $11,470 -1.04% | $8,570 -1.04% |
10-17 | $11,590 +1.67% | $8,660 +1.64% |
10-16 | $11,400 -0.44% | $8,520 -0.47% |
10-15 | $11,450 +2.05% | $8,560 +2.15% |
10-14 | $11,220 -1.58% | $8,380 -1.64% |
10-13 | $11,400 - | $8,520 - |
10-12 | $11,400 +1.69% | $8,520 +1.79% |
10-11 | $11,210 +1.45% | $8,370 +1.33% |
10-10 | $11,050 +0.27% | $8,260 +0.24% |
10-09 | $11,020 -2.65% | $8,240 -2.60% |
10-08 | $11,320 -1.31% | $8,460 -1.28% |
10-07 | $11,470 +0.26% | $8,570 +0.23% |
10-06 | $11,440 - | $8,550 - |
10-05 | $11,440 -0.52% | $8,550 -0.58% |
10-04 | $11,500 -0.61% | $8,600 -0.46% |
10-03 | $11,570 +1.05% | $8,640 +0.93% |
* 金價並未包括2%佣金
以上為金價每兩比較, 所有金額以港幣每兩計算, 此網站資料只供參考, 並不確保資料100%準確, 詳情請到相關金行查詢.