謝瑞麟每日金條金價比較(2024-09-16)
日期 | 賣出 (升跌%) | 買入 (升跌%) |
---|---|---|
09-16 | $25,850 - | $23,640 - |
09-15 | $25,850 - | $23,640 - |
09-14 | $25,850 -0.04% | $23,640 -0.04% |
09-13 | $25,860 +1.33% | $23,650 +1.33% |
09-12 | $25,520 +1.23% | $23,340 +1.26% |
09-11 | $25,210 +0.36% | $23,050 +0.35% |
09-10 | $25,120 +0.36% | $22,970 +0.35% |
09-09 | $25,030 +0.04% | $22,890 +0.04% |
09-08 | $25,020 - | $22,880 - |
09-07 | $25,020 -0.71% | $22,880 -0.69% |
09-06 | $25,200 +0.24% | $23,040 +0.22% |
09-05 | $25,140 +1.25% | $22,990 +1.28% |
09-04 | $24,830 - | $22,700 - |
09-03 | $24,830 -1.04% | $22,700 -1.05% |
09-02 | $25,090 - | $22,940 - |
09-01 | $25,090 -0.48% | $22,940 -0.48% |
08-31 | $25,210 - | $23,050 - |
08-30 | $25,210 +0.08% | $23,050 +0.09% |
08-29 | $25,190 +0.72% | $23,030 +0.70% |
08-28 | $25,010 -0.71% | $22,870 -0.69% |
08-27 | $25,190 - | $23,030 - |
08-26 | $25,190 +0.04% | $23,030 +0.04% |
08-25 | $25,180 - | $23,020 - |
08-24 | $25,180 +0.40% | $23,020 +0.39% |
08-23 | $25,080 +0.24% | $22,930 +0.22% |
08-22 | $25,020 -0.64% | $22,880 -0.61% |
08-21 | $25,180 -0.12% | $23,020 -0.13% |
08-20 | $25,210 +0.76% | $23,050 +0.74% |
08-19 | $25,020 -0.44% | $22,880 -0.44% |
08-18 | $25,130 - | $22,980 - |
* 金價並未包括2%佣金
以上為金價每兩比較, 所有金額以港幣每兩計算, 此網站資料只供參考, 並不確保資料100%準確, 詳情請到相關金行查詢.