金球珠寶每日鉑金金價比較(2024-12-09)
日期 | 賣出 (升跌%) | 買入 (升跌%) |
---|---|---|
12-09 | $10,910 - | $8,150 - |
12-08 | $10,910 - | $8,150 - |
12-07 | $10,910 - | $8,150 - |
12-06 | $10,910 - | $8,150 - |
12-05 | $10,910 - | $8,150 - |
12-04 | $10,910 - | $8,150 - |
12-03 | $10,910 - | $8,150 - |
12-02 | $10,910 - | $8,150 - |
12-01 | $10,910 - | $8,150 - |
11-30 | $10,910 - | $8,150 - |
11-29 | $10,910 - | $8,150 - |
11-28 | $10,910 - | $8,150 - |
11-27 | $10,910 - | $8,150 - |
11-26 | $10,910 - | $8,150 - |
11-25 | $10,910 - | $8,150 - |
11-24 | $10,910 - | $8,150 - |
11-23 | $10,910 - | $8,150 - |
11-22 | $10,910 - | $8,150 - |
11-21 | $10,910 - | $8,150 - |
11-20 | $10,910 - | $8,150 - |
11-19 | $10,910 - | $8,150 - |
11-18 | $10,910 - | $8,150 - |
11-17 | $10,910 - | $8,150 - |
11-16 | $10,910 - | $8,150 - |
11-15 | $10,910 - | $8,150 - |
11-14 | $10,910 - | $8,150 - |
11-13 | $10,910 - | $8,150 - |
11-12 | $10,910 - | $8,150 - |
11-11 | $10,910 - | $8,150 - |
11-10 | $10,910 - | $8,150 - |
* 金價並未包括2%佣金
以上為金價每兩比較, 所有金額以港幣每兩計算, 此網站資料只供參考, 並不確保資料100%準確, 詳情請到相關金行查詢.