金球珠寶每日鉑金金價比較(2024-10-05)
日期 | 賣出 (升跌%) | 買入 (升跌%) |
---|---|---|
10-05 | $10,910 - | $8,150 - |
10-04 | $10,910 - | $8,150 - |
10-03 | $10,910 - | $8,150 - |
10-02 | $10,910 - | $8,150 - |
10-01 | $10,910 - | $8,150 - |
09-30 | $10,910 - | $8,150 - |
09-29 | $10,910 - | $8,150 - |
09-28 | $10,910 - | $8,150 - |
09-27 | $10,910 - | $8,150 - |
09-26 | $10,910 - | $8,150 - |
09-25 | $10,910 - | $8,150 - |
09-24 | $10,910 - | $8,150 - |
09-23 | $10,910 - | $8,150 - |
09-22 | $10,910 - | $8,150 - |
09-21 | $10,910 - | $8,150 - |
09-20 | $10,910 - | $8,150 - |
09-19 | $10,910 - | $8,150 - |
09-18 | $10,910 - | $8,150 - |
09-17 | $10,910 - | $8,150 - |
09-16 | $10,910 - | $8,150 - |
09-15 | $10,910 - | $8,150 - |
09-14 | $10,910 - | $8,150 - |
09-13 | $10,910 - | $8,150 - |
09-12 | $10,910 - | $8,150 - |
09-11 | $10,910 - | $8,150 - |
09-10 | $10,910 - | $8,150 - |
09-09 | $10,910 - | $8,150 - |
09-08 | $10,910 - | $8,150 - |
09-07 | $10,910 - | $8,150 - |
09-06 | $10,910 - | $8,150 - |
* 金價並未包括2%佣金
以上為金價每兩比較, 所有金額以港幣每兩計算, 此網站資料只供參考, 並不確保資料100%準確, 詳情請到相關金行查詢.