謝瑞麟每日飾金金價比較(2024-12-09)
日期 | 賣出 (升跌%) | 買入 (升跌%) |
---|---|---|
12-09 | $29,070 +0.21% | $23,660 +0.21% |
12-08 | $29,010 - | $23,610 - |
12-07 | $29,010 +0.45% | $23,610 +0.47% |
12-06 | $28,880 -1.10% | $23,500 -1.09% |
12-05 | $29,200 +0.38% | $23,760 +0.38% |
12-04 | $29,090 -0.17% | $23,670 -0.17% |
12-03 | $29,140 +0.41% | $23,710 +0.42% |
12-02 | $29,020 -0.79% | $23,610 -0.80% |
12-01 | $29,250 - | $23,800 - |
11-30 | $29,250 -0.44% | $23,800 -0.46% |
11-29 | $29,380 +1.52% | $23,910 +1.53% |
11-28 | $28,940 -1.06% | $23,550 -1.05% |
11-27 | $29,250 +1.04% | $23,800 +1.02% |
11-26 | $28,950 -1.66% | $23,560 -1.67% |
11-25 | $29,440 -1.57% | $23,960 -1.56% |
11-24 | $29,910 - | $24,340 - |
11-23 | $29,910 +0.34% | $24,340 +0.33% |
11-22 | $29,810 +1.84% | $24,260 +1.85% |
11-21 | $29,270 +0.65% | $23,820 -1.28% |
11-20 | $29,080 +0.94% | $24,130 +0.96% |
11-19 | $28,810 +0.38% | $23,900 +0.34% |
11-18 | $28,700 +1.66% | $23,820 +1.71% |
11-17 | $28,230 - | $23,420 - |
11-16 | $28,230 -0.32% | $23,420 -0.34% |
11-15 | $28,320 +1.18% | $23,500 +1.16% |
11-14 | $27,990 -2.34% | $23,230 -2.31% |
11-13 | $28,660 +0.46% | $23,780 +0.46% |
11-12 | $28,530 -3.26% | $23,670 -3.23% |
11-11 | $29,490 -0.14% | $24,460 -0.16% |
11-10 | $29,530 - | $24,500 - |
* 金價並未包括2%佣金
以上為金價每兩比較, 所有金額以港幣每兩計算, 此網站資料只供參考, 並不確保資料100%準確, 詳情請到相關金行查詢.