粵港澳湛周生生每日金條金價比較(2023-12-15)
日期 | 賣出 (升跌%) | 買入 (升跌%) |
---|---|---|
12-15 | $20,360 -0.15% | $18,650 -0.16% |
12-14 | $20,390 +2.72% | $18,680 +2.75% |
12-13 | $19,850 -0.15% | $18,180 -0.16% |
12-12 | $19,880 -0.45% | $18,210 -0.44% |
12-11 | $19,970 -0.50% | $18,290 -0.49% |
12-10 | $20,070 - | $18,380 - |
12-09 | $20,070 -1.42% | $18,380 -1.45% |
12-08 | $20,360 +0.25% | $18,650 +0.27% |
12-07 | $20,310 -0.34% | $18,600 -0.37% |
12-06 | $20,380 -0.24% | $18,670 -0.21% |
12-05 | $20,430 -1.45% | $18,710 -1.47% |
12-04 | $20,730 -0.19% | $18,990 -0.16% |
12-03 | $20,770 - | $19,020 - |
12-02 | $20,770 +1.42% | $19,020 +1.39% |
12-01 | $20,480 -0.05% | $18,760 -0.05% |
11-30 | $20,490 +0.05% | $18,770 +0.05% |
11-29 | $20,480 +1.59% | $18,760 +1.63% |
11-28 | $20,160 +0.05% | $18,460 - |
11-27 | $20,150 +0.65% | $18,460 +0.65% |
11-26 | $20,020 - | $18,340 - |
11-25 | $20,020 +0.30% | $18,340 +0.33% |
11-24 | $19,960 +0.20% | $18,280 +0.16% |
11-23 | $19,920 -0.25% | $18,250 -0.22% |
11-22 | $19,970 +0.66% | $18,290 +0.66% |
11-21 | $19,840 +0.10% | $18,170 +0.11% |
11-20 | $19,820 +0.05% | $18,150 +0.06% |
11-19 | $19,810 - | $18,140 - |
11-18 | $19,810 -0.25% | $18,140 -0.27% |
11-17 | $19,860 +1.22% | $18,190 +1.22% |
11-16 | $19,620 -0.20% | $17,970 -0.22% |
* 金價並未包括2%佣金
以上為金價每兩比較, 所有金額以港幣每兩計算, 此網站資料只供參考, 並不確保資料100%準確, 詳情請到相關金行查詢.