金至尊每日鉑金金價比較(2024-09-16)
日期 | 賣出 (升跌%) | 買入 (升跌%) |
---|---|---|
09-16 | $11,560 - | $8,640 - |
09-15 | $11,560 - | $8,640 - |
09-14 | $11,560 +0.09% | $8,640 - |
09-13 | $11,550 +4.34% | $8,640 +4.47% |
09-12 | $11,070 +1.56% | $8,270 +1.60% |
09-11 | $10,900 -0.27% | $8,140 -0.37% |
09-10 | $10,930 +0.18% | $8,170 +0.25% |
09-09 | $10,910 +1.96% | $8,150 +1.88% |
09-08 | $10,700 - | $8,000 - |
09-07 | $10,700 -0.47% | $8,000 -0.50% |
09-06 | $10,750 +0.84% | $8,040 +0.88% |
09-05 | $10,660 +2.01% | $7,970 +2.18% |
09-04 | $10,450 -1.04% | $7,800 -1.14% |
09-03 | $10,560 -1.68% | $7,890 -1.74% |
09-02 | $10,740 -0.19% | $8,030 -0.12% |
09-01 | $10,760 -1.10% | $8,040 -1.11% |
08-31 | $10,880 - | $8,130 - |
08-30 | $10,880 +0.46% | $8,130 +0.49% |
08-29 | $10,830 - | $8,090 - |
08-28 | $10,830 -2.26% | $8,090 -2.29% |
08-27 | $11,080 -1.86% | $8,280 -1.90% |
08-26 | $11,290 +0.89% | $8,440 +0.96% |
08-25 | $11,190 - | $8,360 - |
08-24 | $11,190 +1.82% | $8,360 +1.70% |
08-23 | $10,990 -0.45% | $8,220 -0.36% |
08-22 | $11,040 -1.25% | $8,250 -1.20% |
08-21 | $11,180 +0.81% | $8,350 +0.72% |
08-20 | $11,090 +0.54% | $8,290 +0.61% |
08-19 | $11,030 -0.45% | $8,240 -0.48% |
08-18 | $11,080 - | $8,280 - |
* 金價並未包括2%佣金
以上為金價每兩比較, 所有金額以港幣每兩計算, 此網站資料只供參考, 並不確保資料100%準確, 詳情請到相關金行查詢.