金至尊每日鉑金金價比較(2024-11-21)
日期 | 賣出 (升跌%) | 買入 (升跌%) |
---|---|---|
11-21 | $11,120 +0.27% | $8,150 -1.69% |
11-20 | $11,090 -0.54% | $8,290 -0.48% |
11-19 | $11,150 +1.55% | $8,330 +1.59% |
11-18 | $10,980 +1.01% | $8,200 +0.99% |
11-17 | $10,870 - | $8,120 - |
11-16 | $10,870 -1.00% | $8,120 -0.98% |
11-15 | $10,980 +1.29% | $8,200 +1.23% |
11-14 | $10,840 -1.28% | $8,100 -1.22% |
11-13 | $10,980 - | $8,200 - |
11-12 | $10,980 -2.40% | $8,200 -2.38% |
11-11 | $11,250 +0.27% | $8,400 +0.24% |
11-10 | $11,220 - | $8,380 - |
11-09 | $11,220 -1.23% | $8,380 -1.30% |
11-08 | $11,360 -0.18% | $8,490 -0.24% |
11-07 | $11,380 +2.06% | $8,510 +2.16% |
11-06 | $11,150 -2.71% | $8,330 -2.69% |
11-05 | $11,460 -0.35% | $8,560 -0.47% |
11-04 | $11,500 +0.09% | $8,600 +0.12% |
11-03 | $11,490 - | $8,590 - |
11-02 | $11,490 +0.17% | $8,590 +0.23% |
11-01 | $11,470 -1.63% | $8,570 -1.61% |
10-31 | $11,660 -0.77% | $8,710 -0.80% |
10-30 | $11,750 -2.00% | $8,780 -2.01% |
10-29 | $11,990 +1.78% | $8,960 +1.82% |
10-28 | $11,780 -0.42% | $8,800 -0.45% |
10-27 | $11,830 - | $8,840 - |
10-26 | $11,830 +1.37% | $8,840 +1.38% |
10-25 | $11,670 -2.59% | $8,720 -2.57% |
10-24 | $11,980 +1.87% | $8,950 +1.82% |
10-23 | $11,760 -0.34% | $8,790 -0.23% |
* 金價並未包括2%佣金
以上為金價每兩比較, 所有金額以港幣每兩計算, 此網站資料只供參考, 並不確保資料100%準確, 詳情請到相關金行查詢.