金至尊每日鉑金金價比較(2024-12-09)
日期 | 賣出 (升跌%) | 買入 (升跌%) |
---|---|---|
12-09 | $10,760 +0.28% | $7,890 +0.25% |
12-08 | $10,730 - | $7,870 - |
12-07 | $10,730 -0.74% | $7,870 -0.63% |
12-06 | $10,810 -1.10% | $7,920 -1.12% |
12-05 | $10,930 +1.02% | $8,010 +1.01% |
12-04 | $10,820 -1.10% | $7,930 -1.12% |
12-03 | $10,940 +0.46% | $8,020 +0.50% |
12-02 | $10,890 -0.55% | $7,980 -0.62% |
12-01 | $10,950 - | $8,030 - |
11-30 | $10,950 +1.67% | $8,030 +1.77% |
11-29 | $10,770 +0.47% | $7,890 +0.38% |
11-28 | $10,720 +0.28% | $7,860 +0.26% |
11-27 | $10,690 -1.02% | $7,840 -1.01% |
11-26 | $10,800 -1.82% | $7,920 -1.74% |
11-25 | $11,000 -1.17% | $8,060 -1.23% |
11-24 | $11,130 - | $8,160 - |
11-23 | $11,130 +0.09% | $8,160 +0.12% |
11-22 | $11,120 - | $8,150 - |
11-21 | $11,120 +0.27% | $8,150 -1.69% |
11-20 | $11,090 -0.54% | $8,290 -0.48% |
11-19 | $11,150 +1.55% | $8,330 +1.59% |
11-18 | $10,980 +1.01% | $8,200 +0.99% |
11-17 | $10,870 - | $8,120 - |
11-16 | $10,870 -1.00% | $8,120 -0.98% |
11-15 | $10,980 +1.29% | $8,200 +1.23% |
11-14 | $10,840 -1.28% | $8,100 -1.22% |
11-13 | $10,980 - | $8,200 - |
11-12 | $10,980 -2.40% | $8,200 -2.38% |
11-11 | $11,250 +0.27% | $8,400 +0.24% |
11-10 | $11,220 - | $8,380 - |
* 金價並未包括2%佣金
以上為金價每兩比較, 所有金額以港幣每兩計算, 此網站資料只供參考, 並不確保資料100%準確, 詳情請到相關金行查詢.