謝瑞麟每日鉑金金價比較(2024-11-21)
日期 | 賣出 (升跌%) | 買入 (升跌%) |
---|---|---|
11-21 | $11,120 -1.07% | $8,150 -2.98% |
11-20 | $11,240 +0.81% | $8,400 +0.84% |
11-19 | $11,150 +1.55% | $8,330 +1.59% |
11-18 | $10,980 +1.01% | $8,200 +0.99% |
11-17 | $10,870 - | $8,120 - |
11-16 | $10,870 -1.00% | $8,120 -0.98% |
11-15 | $10,980 +1.29% | $8,200 +1.23% |
11-14 | $10,840 -1.28% | $8,100 -1.22% |
11-13 | $10,980 - | $8,200 - |
11-12 | $10,980 -2.40% | $8,200 -2.38% |
11-11 | $11,250 +0.27% | $8,400 +0.24% |
11-10 | $11,220 - | $8,380 - |
11-09 | $11,220 -2.43% | $8,380 -2.56% |
11-08 | $11,500 +1.05% | $8,600 +1.06% |
11-07 | $11,380 +2.06% | $8,510 +2.16% |
11-06 | $11,150 -1.41% | $8,330 -1.54% |
11-05 | $11,310 -1.65% | $8,460 -1.63% |
11-04 | $11,500 +0.09% | $8,600 +0.12% |
11-03 | $11,490 - | $8,590 - |
11-02 | $11,490 +0.17% | $8,590 +0.23% |
11-01 | $11,470 -0.26% | $8,570 -0.35% |
10-31 | $11,500 -5.12% | $8,600 -5.08% |
10-30 | $12,120 +1.08% | $9,060 +1.12% |
10-29 | $11,990 +1.78% | $8,960 +1.82% |
10-28 | $11,780 -0.42% | $8,800 -0.45% |
10-27 | $11,830 - | $8,840 - |
10-26 | $11,830 +1.37% | $8,840 +1.38% |
10-25 | $11,670 -1.27% | $8,720 -1.25% |
10-24 | $11,820 -0.92% | $8,830 -0.90% |
10-23 | $11,930 +1.10% | $8,910 +1.14% |
* 金價並未包括2%佣金
以上為金價每兩比較, 所有金額以港幣每兩計算, 此網站資料只供參考, 並不確保資料100%準確, 詳情請到相關金行查詢.