景福珠寶每日飾金金價比較(2024-10-05)
日期 | 賣出 (升跌%) | 買入 (升跌%) |
---|---|---|
10-05 | $29,220 - | $24,240 - |
10-04 | $29,220 - | $24,240 +0.04% |
10-03 | $29,220 -0.10% | $24,230 -0.12% |
10-02 | $29,250 +0.83% | $24,260 +0.83% |
10-01 | $29,010 -0.89% | $24,060 -0.91% |
09-30 | $29,270 +0.07% | $24,280 +0.08% |
09-29 | $29,250 - | $24,260 - |
09-28 | $29,250 -0.54% | $24,260 -0.53% |
09-27 | $29,410 +0.38% | $24,390 +0.37% |
09-26 | $29,300 -0.03% | $24,300 -0.04% |
09-25 | $29,310 +1.21% | $24,310 +1.25% |
09-24 | $28,960 +0.28% | $24,010 +0.25% |
09-23 | $28,880 -0.14% | $23,950 -0.13% |
09-22 | $28,920 - | $23,980 - |
09-21 | $28,920 +0.24% | $23,980 +0.21% |
09-20 | $28,850 +2.34% | $23,930 +2.35% |
09-19 | $28,190 -0.70% | $23,380 -0.68% |
09-18 | $28,390 -0.28% | $23,540 -0.25% |
09-17 | $28,470 -0.07% | $23,600 -0.08% |
09-16 | $28,490 +0.07% | $23,620 +0.08% |
09-15 | $28,470 - | $23,600 - |
09-14 | $28,470 +0.46% | $23,600 +0.43% |
09-13 | $28,340 +2.13% | $23,500 +2.13% |
09-12 | $27,750 -0.07% | $23,010 -0.09% |
09-11 | $27,770 +0.40% | $23,030 +0.39% |
09-10 | $27,660 +0.36% | $22,940 +0.35% |
09-09 | $27,560 +0.04% | $22,860 +0.04% |
09-08 | $27,550 - | $22,850 - |
09-07 | $27,550 -0.76% | $22,850 -0.74% |
09-06 | $27,760 +0.76% | $23,020 +0.74% |
* 金價並未包括2%佣金
以上為金價每兩比較, 所有金額以港幣每兩計算, 此網站資料只供參考, 並不確保資料100%準確, 詳情請到相關金行查詢.