粵港澳湛周生生每日鉑金金價比較(2023-12-15)
日期 | 賣出 (升跌%) | 買入 (升跌%) |
---|---|---|
12-15 | $11,120 +1.92% | $8,300 +1.84% |
12-14 | $10,910 +1.11% | $8,150 +1.12% |
12-13 | $10,790 +1.70% | $8,060 +1.64% |
12-12 | $10,610 -0.56% | $7,930 -0.50% |
12-11 | $10,670 +0.09% | $7,970 - |
12-10 | $10,660 - | $7,970 - |
12-09 | $10,660 +0.47% | $7,970 +0.50% |
12-08 | $10,610 +2.22% | $7,930 +2.32% |
12-07 | $10,380 -1.24% | $7,750 -1.27% |
12-06 | $10,510 -1.78% | $7,850 -1.75% |
12-05 | $10,700 -0.56% | $7,990 -0.62% |
12-04 | $10,760 -0.92% | $8,040 -0.86% |
12-03 | $10,860 - | $8,110 - |
12-02 | $10,860 +0.37% | $8,110 +0.37% |
12-01 | $10,820 -0.09% | $8,080 -0.12% |
11-30 | $10,830 -1.28% | $8,090 -1.22% |
11-29 | $10,970 +2.33% | $8,190 +2.25% |
11-28 | $10,720 -0.74% | $8,010 -0.74% |
11-27 | $10,800 - | $8,070 - |
11-26 | $10,800 - | $8,070 - |
11-25 | $10,800 +1.31% | $8,070 +1.25% |
11-24 | $10,660 -0.65% | $7,970 -0.62% |
11-23 | $10,730 -0.83% | $8,020 -0.74% |
11-22 | $10,820 +1.50% | $8,080 +1.38% |
11-21 | $10,660 +1.91% | $7,970 +2.05% |
11-20 | $10,460 +0.19% | $7,810 +0.26% |
11-19 | $10,440 - | $7,790 - |
11-18 | $10,440 +0.48% | $7,790 +0.39% |
11-17 | $10,390 -0.29% | $7,760 -0.26% |
11-16 | $10,420 +1.17% | $7,780 +1.17% |
* 金價並未包括2%佣金
以上為金價每兩比較, 所有金額以港幣每兩計算, 此網站資料只供參考, 並不確保資料100%準確, 詳情請到相關金行查詢.