周生生每日鉑金金價比較(2024-11-21)
日期 | 賣出 (升跌%) | 買入 (升跌%) |
---|---|---|
11-21 | $11,120 -1.77% | $8,150 +0.25% |
11-20 | $11,320 -0.53% | $8,130 -0.49% |
11-19 | $11,380 +1.61% | $8,170 +1.62% |
11-18 | $11,200 +0.99% | $8,040 +1.01% |
11-17 | $11,090 - | $7,960 - |
11-16 | $11,090 -0.98% | $7,960 -1.00% |
11-15 | $11,200 +1.27% | $8,040 +1.26% |
11-14 | $11,060 -1.25% | $7,940 -1.24% |
11-13 | $11,200 - | $8,040 - |
11-12 | $11,200 -2.44% | $8,040 -2.43% |
11-11 | $11,480 +0.26% | $8,240 +0.24% |
11-10 | $11,450 - | $8,220 - |
11-09 | $11,450 -1.21% | $8,220 -1.20% |
11-08 | $11,590 -0.17% | $8,320 -0.24% |
11-07 | $11,610 +2.02% | $8,340 +2.08% |
11-06 | $11,380 -2.65% | $8,170 -2.62% |
11-05 | $11,690 -0.43% | $8,390 -0.47% |
11-04 | $11,740 +0.09% | $8,430 +0.12% |
11-03 | $11,730 - | $8,420 - |
11-02 | $11,730 +0.26% | $8,420 +0.24% |
11-01 | $11,700 -0.34% | $8,400 -0.36% |
10-31 | $11,740 -2.09% | $8,430 -2.09% |
10-30 | $11,990 -1.96% | $8,610 -1.94% |
10-29 | $12,230 +1.75% | $8,780 +1.74% |
10-28 | $12,020 -0.41% | $8,630 -0.46% |
10-27 | $12,070 - | $8,670 - |
10-26 | $12,070 +1.34% | $8,670 +1.40% |
10-25 | $11,910 -2.54% | $8,550 -2.51% |
10-24 | $12,220 +1.83% | $8,770 +1.74% |
10-23 | $12,000 -0.33% | $8,620 -0.23% |
* 已包括2%佣金
以上為金價每兩比較, 所有金額以港幣每兩計算, 此網站資料只供參考, 並不確保資料100%準確, 詳情請到相關金行查詢.